
Overall: 2-5 (28.6%)
All Games | Home | Away | Neutral | |
Games: 7 | |
Overall Record: 2-5 (28.6%) | |
Home: 0-0 (0%) Away: 2-5 (28.6%) Neutral: 0-0 (0%) | |
Televised Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-2 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-2 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2016 | Sun., Mar 13, 2016 | Columbus, OH | L, 8-10 | NR/17 | |
2007 | Fri., Mar 30, 2007 | Columbus, Ohio | L, 10-13 | NR/NR | |
2005 | Sun., Mar 13, 2005 | Columbus, Ohio | L, 7-13 | NR/NR | |
2003 | Sun., Mar 16, 2003 | Columbus, Ohio | L, 5-14 | NR/18 | |
2001 | Sun., Apr 15, 2001 | Columbus, Ohio | L, 5-11 | NR/NR | |
1999 | Sat., Apr 3, 1999 | Columbus, Ohio | W, 9-8 | NR/NR | |
1997 | Fri., Mar 14, 1997 | Columbus, Ohio | W, 8-5 | NR/NR | |
Total | 52-74 | ||||
Average | 7-11 | ||||
Most Points Scored | 10/14 (2006/2002) | ||||
Fewest Points Scored | 5/5 (2002/1996) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 3/9 (1996/2002) | ||||
Smallest Margin of Victory | 1/2 (1998/2015) |
Notes:
* - Conference game
* - Conference game